HOME ABOUT SEACOR MARINE SAFETY OUR FLEET CREWZER CLASS SEACOR LIFTBOATS JOIN OUR TEAM CONTACT US
 
Anchor Handling Towing Supply Vessels
Vessel Search
Currently Viewing in U.S. Units   |   View in Metric Units

BHP Vessel Name Year Built Length (ft.) BP (LT) Line Pull (LT) DP Flag Full Specs
14,400 GERARD JORDAN 1998 255 157 446 2 US
14,400 SEACOR VANGUARD 1998 255 157 446 2 US
12,639 KEITH COWAN 2012 265 118 295 2 US
12,280 SEACOR VANTAGE 1998 241 127 385 DP0 US
10,800 SEABULK SOUTH ATLANTIC 2003 226 130 295 2 FF
10,728 JOHN COGHILL 2007 265 118 295 2 US
10,728 NORMAN F McCALL 2007 265 118 295 2 US
10,728 SEACOR DAVIS 2008 265 118 295 2 US
10,728 SEACOR GRANT 2008 265 118 295 2 FF
10,728 SEACOR LEE 2008 265 118 295 2 US
8,000 SEABULK LUANDA 2005 214 99 295 1 FF
8,000 SEACOR RELENTLESS 2000 245 118 295 2 US
8,000 SEACOR RELIANT 1999 245 118 295 2 US
8,000 SEACOR RESOLVE 2000 245 118 295 2 US
8,000 SEACOR RIGOROUS 2000 246 118 295 2 US
8,000 SEACOR VALOR 1999 220 85 246 J/S US
8,000 SEACOR VENTURE 1999 220 102 357 J/S US
8,000 SEACOR VOYAGER 1999 220 85 246 J/S US

Search