HOME ABOUT SEACOR MARINE SAFETY OUR FLEET CREWZER CLASS SEACOR LIFTBOATS JOIN OUR TEAM CONTACT US
 
Mini Supply Vessels
Vessel Search
Currently Viewing in U.S. Units   |   View in Metric Units

LOA (ft.) Vessel Name Year Built Liq Mud (BBLS) Bulk (ft3) Deck (ft2) DWT (LT) DP Flag Full Specs
190 SEACOR CABRAL 2008 0 5,000 5,440 1,625 2 US
166 CLAY ELLA 2001 1,965 0 4,200 860 DP0 US
166 JEAN GILBERT 2001 1,965 0 4,200 860 DP0 US
150 DEAN ANDREW 1998 1,199 0 3,136 480 - US
150 SEACOR MARINER 2002 1,098 0 1,615 380 1 FF
150 SEACOR MASTER 2002 1,098 0 1,615 380 1 FF
150 SEACOR MERCHANT 2002 1,098 0 1,615 380 1 US

Search