HOME ABOUT SEACOR MARINE SAFETY OUR FLEET CREWZER CLASS SEACOR LIFTBOATS JOIN OUR TEAM CONTACT US
 
Platform Supply Vessels
Vessel Search
Currently Viewing in U.S. Units   |   View in Metric Units

LOA (ft.) Vessel Name Year Built Liq Mud (BBLS) Bulk (ft3) Deck (ft2) DWT (LT) DP Flag Full Specs
251 SEACOR GLORY 1999 6,290 10,000 7,656 3,409 1 US
236 SEABULK AFRICA 2003 6,146 11,301 7,347 3,240 2 FF
236 SEABULK ANGRA 2005 6,277 11,300 7,373 3,250 2 FF
236 SEABULK ASIA 2003 6,082 11,265 7,408 3,258 2 FF
236 SEABULK BRASIL 2004 6,277 11,300 7,373 3,250 2 FF
217 SEACOR PRIDE 2004 5,165 6,740 5,250 1,883 1 FF
207 SEACOR JEFFERSON 2004 5,912 6,000 6,525 2,278 2 US
207 SEACOR MADISON 2003 5,912 6,000 6,525 2,278 2 US
207 SEACOR WASHINGTON 2003 5,912 6,000 6,525 2,278 2 US
205 SEABULK NEBRASKA 1999 3,244 8,425 4,680 1,689 1 US
204 SEABULK ARIZONA 1998 3,244 8,425 4,680 1,698 1 FF
204 SEABULK KANSAS 1998 3,244 8,425 4,680 1,697 1 US
204 SEABULK WISCONSIN 1998 3,244 8,425 4,680 1,698 1 US
204 SEACOR CONQUEST 1999 3,245 6,498 4,680 1,690 1 US
197 SEACOR SPIRIT 1998 3,246 8,425 5,065 1,726 1 US
190 SEABULK CARMEN 1998 2,000 6,498 4,416 1,200 - US
190 SEACOR COLUMBUS 2007 4,632 5,000 5,440 1,625 2 US

Search