HOME ABOUT SEACOR MARINE SAFETY OUR FLEET SEACOR CHEETAH JOIN OUR TEAM NEWSROOM CONTACT US
 
Mini Supply Vessels
Vessel Search
Currently Viewing in U.S. Units   |   View in Metric Units

LOA (ft.) Vessel Name Year Built Liq Mud (BBLS) Fuel (USG) Deck (ft2) Flag Full Specs
191 SEACOR CABRAL 2007 3,217 174,482 5,440 US
191 SEACOR COLUMBUS 2007 0 165,492 5,440 US
167 CLAY ELLA 2001 2,500 47,362 4,200 US
167 JEAN GILBERT 2001 1,984 46,946 4,200 US
159 SEACOR QUEST 2002 1,440 55,400 3,416 US
150 DEAN ANDREW 1998 1,199 31,486 3,136 US
150 HARRY JOSEPH 1999 1,195 39,119 2,910 US
150 HILTON JOSEPH 1997 1,199 31,486 3,136 US
150 LINDA 1991 646 31,466 2,880 US
150 SEA HORSE VI 2000 0 118,116 2,760 US
150 SEACOR MARINER 2002 1,120 29,987 2,700 US
150 SEACOR MASTER 2002 1,120 29,987 2,610 FF
150 SEACOR MERCHANT 2002 1,120 29,987 2,700 US

Search