HOME ABOUT SEACOR MARINE SAFETY OUR FLEET SEACOR CHEETAH JOIN OUR TEAM NEWSROOM CONTACT US
 
Platform Supply Vessels
Vessel Search
Currently Viewing in U.S. Units   |   View in Metric Units

LOA (ft.) Vessel Name Year Built Liq Mud (BBLS) Bulk (ft3) Deck (ft2) DWT (LT) Flag Full Specs
251 SEACOR GLORY 1999 6,290 10,000 7,656 3409 US
236 SEABULK ANGRA 2005 6,277 11,300 7,373 3250 FF
236 SEABULK ASIA 2003 6,092 11,301 7,373 3290 FF
236 SEABULK BRASIL 2004 5,019 11,300 7,373 3250 FF
235 SEABULK AFRICA 2003 6,146 11,301 7,347 3292 FF
220 GALAXIE 1997 2,750 6,000 5,040 1532 US
217 SEACOR PRIDE 2004 5,165 6,740 4,270 1883 US
207 SEACOR JEFFERSON 2003 6,223 6,000 6,525 2278 US
207 SEACOR MADISON 2003 6,223 6,000 6,525 2278 US
207 SEACOR WASHINGTON 2003 6,223 6,000 6,525 2278 US
205 SEABULK ARIZONA 1998 3,244 63,005 4,574 2071 FF
205 SEABULK KANSAS 1998 3,244 8,425 4,320 1697 US
205 SEABULK NEBRASKA 1999 3,244 8,425 4,420 1689 US
205 SEABULK WISCONSIN 1998 3,244 8,425 4,680 1698 US
205 SEACOR CONQUEST 1999 3,245 6,900 4,320 1690 US
197 SEACOR SPIRIT 1998 3,246 8,440 5,065 1726 US
190 SEABULK CARMEN 1998 2,000 6,618 4,416 1200 US
164 SEABULK NILAR 2003 3,238 0 2,583 849 FF

Search