HOME ABOUT SEACOR MARINE SAFETY OUR FLEET SEACOR CHEETAH JOIN OUR TEAM NEWSROOM CONTACT US
 
Stand By Safety Vessels
Vessel Search
Currently Viewing in U.S. Units   |   View in Metric Units

LOA (ft.) Vessel Name Year Built BHP Service Speed Deck (ft2) Survivors Flag Full Specs
230 PUTFORD SAVIOUR 2004 5506 12 4,521 300 FF
226 PUTFORD PROTECTOR 1983 5080 11 4,521 300 FF
226 PUTFORD PROVIDER 1983 5080 11 4,521 300 FF
225 CENTRICA PRIDE 2007 7000 12 4,575 300 FF
225 PUTFORD JAGUAR 2007 7000 12 4,575 300 FF
224 PUTFORD ENTERPRISE 1985 5080 11 4,521 300 FF
220 PUTFORD ARIES 1977 4800 11 4,356 300 FF
215 PUTFORD WORKER 1976 3200 10 3,800 300 FF
214 PUTFORD TERMINATOR 1986 5132 11 4,198 300 FF
212 PUTFORD ROVER 1982 7040 12 3,907 300 FF
212 PUTFORD VOYAGER 1985 5600 11 4,197 300 FF
208 PUTFORD TRADER 1976 4200 10 1,938 300 FF
200 PUTFORD VIKING 1976 4800 12 3,229 300 FF
193 PUTFORD ARTEMIS 1975 3600 10 1,722 300 FF
193 PUTFORD ATHENA 1975 6000 10 1,938 300 FF
190 PUTFORD ACHILLES 1973 7000 12 4,575 300 FF
185 PUTFORD APOLLO 1975 2310 11 1,841 300 FF
179 TYPHOON 1976 2250 12 N/A 300 FF
177 NOVA 1969 2400 11 N/A 300 FF
176 PUTFORD ACHATES 1976 2400 11 1,388 300 FF
176 PUTFORD AJAX 1976 2400 11 1,388 300 FF
166 PUTFORD GUARDIAN 1967 2000 11 N/A 300 FF
154 PUTFORD PUFFIN 1970 1440 10 N/A 300 FF
154 PUTFORD SHORE 1967 1600 11 N/A 300 FF
136 PUTFORD SKY 1967 1040 9 N/A 20 FF

Search